Course curriculum
-
-
Welcome to the Course
-
-
-
Programme Team
-
-
-
Dr Peter Twesigye
-
Dr Martin Rodriguez Pardina
-
Haydn Palliser
-
Hasha Tlhotlhalemaje
-
-
-
Pre Course Basics and Test run
-
Pre Course Live Overview
-
ZOOM SESSION VIDEO | 15 May 2023
-
ZOOM SESSION VIDEO | 17 May 2023
-
ZOOM SESSION VIDEO | 18 May 2023
-
-
-
Pre-Video 01 | Intro to debt and equity
-
Pre-Video 02 | Benefits of leverage
-
Pre-Video 03 | Present Value Math
-
Pre-Video 04 | NPV Function
-
Pre-Video 05 | IRR
-
Pre-Video 06 | Excel functions - Anchoring
-
Pre-Video 07 | Excel functions - IF Function
-
Pre-Video 08 | Excel functions - IF(OR) and IF(AND) statement
-
Pre-Video 09 | Excel functions - SUMIF Function
-
Pre-Video 10 | Excel functions - LOOKUP Function
-
Pre-Video 11 | Best Practice - Principles
-
Pre-Video 12 | Best Practice - Flags and Conditional Formats
-
Pre-Video 13 | Best Practice - Styles
-
Pre-Video 14 | Best Practice - Control Accounts
-
EXERCISE | Excel Shortcuts download
-
-
-
DAY 1_15 May | Pre-course Reading 01 | Demise of the standard reform model
-
DAY 1_15 May | Pre-course Reading 02 | Making power affordable in Africa and viable for its Utilities
-
DAY 1_15 May | Pre-course Reading 03 | ECA - Two approaches to tariff design in the electricity sector – how different are they?
-
DAY 2_16 May | Pre-course Reading 04 | 8a RAB Depreciation Notes
-
DAY 2_16 May | Pre-course Reading 05 | Cost Recovery and Financial Viability of the Power Sector in Developing Countries
-
DAY 2_16 May | Pre-course Reading 06 | Financial viability of Power Utilities in Africa_October 2016
-
DAY 3_17 May | Pre-course Reading 07 | Accounting for Infrastructure Regulation
-
DAY 3_17 May | Pre-course Reading 08 | Taking Stock of Economic Regulation of Power Utilities in the Developing World
-
DAY 4_18 May | Pre-course Reading 09 | Resetting Price Controls for Privatized Utilities
-
DAY 5_19 May | Pre-course Reading 10 | References - Reading Material
-
DAY 5_19 May | Pre-course Reading 11 | Revisiting Power Sector Reforms in Africa
-

About this course
- Free
- 151 lessons
- 51.5 hours of video content