Course curriculum
-
-
Welcome to the Course
-
-
-
Time-Table
-
-
-
Course Overview
-
-
-
Programme Team
-
-
-
Faculty Bios
-
-
-
Orientation Meeting | 20 October 2025
-
-
-
Pre-Course Basics and Test Run
-
-
-
DAY 1 | MONDAY | 20 October 2025
-
DAY 2 | TUESDAY | 21 October 2025
-
DAY 3 | WEDNESDAY | 22 October 2025
-
DAY 4 | THURSDAY | 23 October 2025
-
DAY 5 | FRIDAY | 24 October 2025
-
REFERENCE PAPERS - READING MATERIAL
-
-
-
Day 1 | Video 01 | Governance in Power Markets
-
DAY 1 | Video 02 | Institutional Aspects of Power Markets
-
DAY 1 | Video 03 | Renewable Energy & Ancillary Services for System Operation
-
DAY 1 | Video 04 | Renewable Energy & Ancillary Services for Flexibility
-
DAY 1 | Video 05 | Renewable Energy & Ancillary Services for Beyond the Transmission Line
-
Day 2 | Video 01 | The Rationale for Regulation
-
DAY 2 | Video 02 | Objectives of Economic Regulation
-
Day 2 | Video 03 | Regulatory Regimes
-
Day 2 | Video 04 | Incentives for Productive Efficiency
-
DAY 2 | Video 05 | Economic Sustainability, Revenue Requirement and Average Tariff
-
Day 2 | Video 06 | Cost of Capital
-
DAY 2 | Video 07 | Country Risk Premium
-
DAY 2 | Video 08 | Risk and the Cost of Capital
-
DAY 3 | Video 01 | Tariff Structure
-
DAY 3 | Video 02 | Cost Allocation Principles
-
DAY 3 | Video 03 | Part 1 | Designing the tariff structure
-
DAY 3 | Video 04 | Part 2 | Designing the tariff structure
-
DAY 3 | Video 05 | Transmission Pricing
-
DAY 3 | Video 06 | DER Tariffs
-
DAY 4 | Video 01 | Why do capacity payments exist?
-
DAY 5 | Video 01 | Introduction to SSEG Tariff Compensation Schemes and the Impact on Utility Revenue
-
-
-
DAY 1 | Quiz 1 | Monday 20 October
-
DAY 2 | Quiz | Tuesday 21 October
-
DAY 3 | Quiz | Wednesday 22 October
-
DAY 4 | Quiz | Thursday 23 October
-
DAY 5 | Quiz | Friday 24 October
-
-
-
DAY 1-5 | ZOOM LINK
-
-
-
Overview
-
Lecture Presentations
-
DAY 1 | Class Recording
-
-
-
Peter Twesigye
-
Martin Rodriguez Pardina
-
Vivien Foster
-
Elcin Akcura
-
Emelly Mutambatsere
-
-
-
Overview
-
Lecture Presentations
-
DAY 2 | Class Recording
-
-
-
Martin Rodriguez Pardina
-
Paul Sotkiewicz
-
Ian Alexander
-
Peter Twesigye
-
-
-
Overview
-
Lecture Presentations
-
Day 3 | Cost-allocation Principles - Policy and Practitioners Brief
-
DAY 3 | Class Recording
-
-
-
Martin Rodriguez Pardina
-
Peter Twesigye
-
Kay Walsh
-
-
-
Overview
-
Lecture Presentations
-
DAY 4 | Class Recording
-
-
-
Ronald Marais
-
Gabrielle Kuiper
-
Thembani Bukula
-
Robert Koch
-
Carolina Barreto
-
-
-
Overview
-
Lecture Presentations
-
Quiz Final
-
Readings
-
DAY 5 | Class Recording
-
-
-
Joel Nana
-
Tanaka Shumba-Mukundu
-
Han-Arild Bredesen
-
Keith Bowen
-
-
-
COURSE FEEDBACK SURVEY
-
About this course
- Free
- 80 lessons
- 35.5 hours of video content