-
-
Welcome to the Course
-
-
-
Programme Team
-
-
-
Faculty Bios
-
-
-
ZOOM RECORDING | SESSION 1
-
-
-
Agenda | 1 October | Online Session
-
Powerpoint Presentation | 1 October | Online Session
-
Reading | 1 October | Online Session
-
Case Study | 1 October | Online Session
-
Assignment | Country Elements
-
ZOOM RECORDING | 1 October
-
-
-
Zoom Link | 11-15 November
-
Course Programme | 11-15 November 2024
-
AI Assistants for Course
-
Group Work
-
DAY 1 | 11 November 2024 | Lecture Presentations
-
DAY 1 | 11 November 2024 | Readings
-
Day 1 | 11 November 2024 | Class Recording
-
Day 2 | 12 November 2024 | Readings
-
Day 2 | 12 November 2024 | Lecture Presentations
-
Day 2 | 12 November 2024 | Templates
-
Day 2 | 12 November 2024 | Class Recording
-
Day 3 | 13 November 2024 | Readings
-
Day 3 | 13 November 2024 | Lecture Presentations
-
Day 3 | 13 November 2024 | Class Recording
-
Day 4 | 14 November 2024 | Readings
-
Day 4 | 14 November 2024 | Lecture Presentations
-
Day 4 | 14 November 2024 | Class Recording
-
Day 5 | 15 November 2024 | Class Recording
-
General Course Feedback
-
Lecturer Evaluation | Sabine Cornieti
-
Lecturer Evaluation | Wikus Kruger
-
Lecturer Evaluation | Daniel Gross
-
Lecturer Evaluation | Jay Govender
-
Lecturer Evaluation | Anthony Molle
-
Lecturer Evaluation | Mauro Soares
-
Lecturer Evaluation | Jean-Marie Masse
-
Lecturer Evaluation | Claire Nicolas
-
Lecturer Evaluation | Geeven Moodley
-
Lecturer Evaluation | Diala Hawila
-
Lecturer Evaluation | Stephan van den Berg
-
Lecturer Evaluation | Andrea Bertell
-
Lecturer Evaluation | Florencia Agatiello
-
Lecturer Evaluation | Tomas Alexander
-
Lecturer Evaluation | Karen Breytenbach
-

About this course
- Free
- 50 lessons
- 40 hours of video content