1. Welcome to the Course

    1. Programme Team

    1. Faculty Bios

    1. ZOOM RECORDING | SESSION 1

    1. Agenda | 1 October | Online Session

    2. Powerpoint Presentation | 1 October | Online Session

    3. Reading | 1 October | Online Session

    4. Case Study | 1 October | Online Session

    5. Assignment | Country Elements

    6. ZOOM RECORDING | 1 October

    1. Zoom Link | 11-15 November

    2. Course Programme | 11-15 November 2024

    3. AI Assistants for Course

    4. Group Work

    5. DAY 1 | 11 November 2024 | Lecture Presentations

    6. DAY 1 | 11 November 2024 | Readings

    7. Day 1 | 11 November 2024 | Class Recording

    8. Day 2 | 12 November 2024 | Readings

    9. Day 2 | 12 November 2024 | Lecture Presentations

    10. Day 2 | 12 November 2024 | Templates

    11. Day 2 | 12 November 2024 | Class Recording

    12. Day 3 | 13 November 2024 | Readings

    13. Day 3 | 13 November 2024 | Lecture Presentations

    14. Day 3 | 13 November 2024 | Class Recording

    15. Day 4 | 14 November 2024 | Readings

    16. Day 4 | 14 November 2024 | Lecture Presentations

    17. Day 4 | 14 November 2024 | Class Recording

    18. Day 5 | 15 November 2024 | Class Recording

    19. General Course Feedback

    20. Lecturer Evaluation | Sabine Cornieti

    21. Lecturer Evaluation | Wikus Kruger

    22. Lecturer Evaluation | Daniel Gross

    23. Lecturer Evaluation | Jay Govender

    24. Lecturer Evaluation | Anthony Molle

    25. Lecturer Evaluation | Mauro Soares

    26. Lecturer Evaluation | Jean-Marie Masse

    27. Lecturer Evaluation | Claire Nicolas

    28. Lecturer Evaluation | Geeven Moodley

    29. Lecturer Evaluation | Diala Hawila

    30. Lecturer Evaluation | Stephan van den Berg

    31. Lecturer Evaluation | Andrea Bertell

    32. Lecturer Evaluation | Florencia Agatiello

    33. Lecturer Evaluation | Tomas Alexander

    34. Lecturer Evaluation | Karen Breytenbach

About this course

  • Free
  • 50 lessons
  • 40 hours of video content